P36135-B21 - HPE DL380 GEN10 5218R 1P 32G 8SFF Server
$6,895.00
Sale price
$6,895.00
Regular price
Shipping calculated at checkout.
Main Features
- Server
- rack-mountable
- 2U
- 2-way
- 1 x Xeon Gold 5218R / 2.1 GHz
- RAM 32 GB
- SATA
- hot-swap 2.5' bay(s)
- no HDD
- 10 GigE
- monitor: none
Where is your server bottlenecked...storage. compute. expansion? The HPE ProLiant DL380 Gen10 server delivers the latest in security. performance and expandability. backed by a comprehensive warranty. Standardize on the industry's most trusted compute platform. The HPE ProLiant DL380 Gen10 server is securely designed to reduce costs and complexity. featuring the First and Second Generation Intel® Xeon® Processor Scalable Family with up to a 60% performance gain and 27% increase in cores. plus the HPE 2933 MT/s DDR4 SmartMemory supporting 3.0 TB. It supports 12 Gb/s SAS. and up to 20 NVMe drive plus a broad range of compute options. HPE Persistent Memory offers unprecedented levels of performance for databases and analytic workloads. Run everything from the most basic to mission-critical applications and deploy with confidence.
MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||
| ||||||||||||||||||
| Processor / Chipset | ||||||||||||||||||
| ||||||||||||||||||
| Cache Memory | ||||||||||||||||||
| ||||||||||||||||||
| RAM | ||||||||||||||||||
| ||||||||||||||||||
| Hard Drive | ||||||||||||||||||
| ||||||||||||||||||
| Storage Controller | ||||||||||||||||||
| ||||||||||||||||||
| Optical Storage | ||||||||||||||||||
| ||||||||||||||||||
| Monitor | ||||||||||||||||||
| ||||||||||||||||||
| Graphics Controller | ||||||||||||||||||
| ||||||||||||||||||
| Networking | ||||||||||||||||||
| ||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| Miscellaneous | ||||||||||||||||||
| ||||||||||||||||||
| Power | ||||||||||||||||||
| ||||||||||||||||||
| Operating System / Software | ||||||||||||||||||
| ||||||||||||||||||
| Environmental Standards | ||||||||||||||||||
| ||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||
| ||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||
| ||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||
|
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.