P40408-B21 - HPE DL360 GEN10 5218R 1P 32G 8SFF Server
$5,995.00
Sale price
$5,995.00
Regular price
Shipping calculated at checkout.
Main Features
- Server
- rack-mountable
- 1U
- 2-way
- 1 x Xeon Gold 5218R / 2.1 GHz
- RAM 32 GB
- SATA/SAS
- hot-swap 2.5' bay(s)
- no HDD
- 10 GigE
- no OS
- monitor: none
Does your data center need a secure. performance driven dense server that you can confidently deploy for virtualization. database. or high-performance computing? The HPE ProLiant DL360 Gen10 server delivers security. agility and flexibility without compromise. It supports the Intel Xeon Scalable processor with up to a 60% performance gain and 27% increase in cores. along with 2933 MT/s HPE DDR4 SmartMemory supporting up to 3.0 TB with an increase in performance of up to 82%. With the added performance that HPE Persistent Memory. HPE NVDIMMs and 10 NVMe bring. the HPE ProLiant DL360 Gen10 means business. Deploy. update. monitor and maintain with ease by automating essential server life cycle management tasks with HPE OneView and HPE Integrated Lights Out 5 (iLO 5). Deploy this 2P secure platform for diverse workloads in space constrained environments.
MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||
| ||||||||||||||||||
| Processor / Chipset | ||||||||||||||||||
| ||||||||||||||||||
| Cache Memory | ||||||||||||||||||
| ||||||||||||||||||
| RAM | ||||||||||||||||||
| ||||||||||||||||||
| Hard Drive | ||||||||||||||||||
| ||||||||||||||||||
| Storage Controller | ||||||||||||||||||
| ||||||||||||||||||
| Optical Storage | ||||||||||||||||||
| ||||||||||||||||||
| Monitor | ||||||||||||||||||
| ||||||||||||||||||
| Graphics Controller | ||||||||||||||||||
| ||||||||||||||||||
| Networking | ||||||||||||||||||
| ||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| Miscellaneous | ||||||||||||||||||
| ||||||||||||||||||
| Power | ||||||||||||||||||
| ||||||||||||||||||
| Operating System / Software | ||||||||||||||||||
| ||||||||||||||||||
| Environmental Standards | ||||||||||||||||||
| ||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||
| ||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||
| ||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||
|
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.