JL430A - Aruba 3810M 24SFP+ 250W Switch
SKU: JL430A
UPC/EAN#: 190017142548
The Aruba 3810 Switch Series provides performance and resiliency for enterprises. SMBs. and branch office networks. With HPE Smart Rate multi-gigabit ports for high-speed 802.11ac devices. this advanced Layer 3 switch delivers a better application experience with low latency. virtualization with resilient stacking technology. and line rate 40GbE for plenty of back haul capacity. The Aruba 3810 is easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager. Aruba AirWave and cloud-based Aruba Central.
WHAT'S IN THE BOX
- (1) Aruba 3810M 48G PoE+ 1-slot Switch. (1) Aruba X372 54VDC 680W Power Supply. (1) Aruba 3810M 4SFP+ Module
KEY SELLING POINTS
- 802.11ac-ready wired network
- ProVision ASIC delivers more scalability. low latency and wire speed 40GbE
- The Aruba 3810 with industry standard OpenFlow. is ready for SDN applications such as HPE Network Visualizer. Optimizer. and Protector
| Product Description | Aruba 3810M 24SFP+ 250W - switch - 24 ports - managed - rack-mountable |
| Device Type | Switch - 24 ports - managed |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 |
| Performance | Routing/switching capacity: 160 Gbps ¦ Switching fabric bandwidth: 169 Gbps ¦ Latency (1 Gbps): 2.8 µs ¦ Latency (10 Gbps): 1.8 µs ¦ Throughput (64-byte packet size): 95.2 Mpps |
| Capacity | Routing tables: 10000 |
| MAC Address Table Size | 64K entries |
| Routing Protocol | OSPF. BGP-4. RIP-1. RIP-2. BGP. OSPFv2. OSPFv3 |
| Remote Management Protocol | SNMP 1. RMON 1. RMON 2. RMON 3. RMON 9. SNMP 3. SNMP 2c. SSH-2. XRMON |
| Features | Flow control. full duplex capability. DHCP support. BOOTP support. VLAN support. Syslog support. DiffServ support. sFlow. Multiple Spanning Tree Protocol (MSTP) support. Quality of Service (QoS). Jumbo Frames support. LLDP support. Link Aggregation Control Protocol (LACP) |
| Compliant Standards | IEEE 802.1D. IEEE 802.1Q. IEEE 802.1p. IEEE 802.3x. IEEE 802.3ad (LACP). IEEE 802.1w. IEEE 802.1s. IEEE 802.1ad. IEEE 802.1v. IEEE 802.1AX |
| Power | DC 12 V |
| Power Redundancy | Yes |
| Dimensions (WxDxH) | 17.4 in x 17 in x 1.7 in |
| Weight | 13.27 lbs |
| General | |
| Device Type | Switch - 24 ports - managed |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 |
| Performance | Routing/switching capacity: 160 Gbps Switching fabric bandwidth: 169 Gbps Latency (1 Gbps): 2.8 µs Latency (10 Gbps): 1.8 µs Throughput (64-byte packet size): 95.2 Mpps |
| Capacity | Routing tables: 10000 |
| MAC Address Table Size | 64K entries |
| Routing Protocol | OSPF. BGP-4. RIP-1. RIP-2. BGP. OSPFv2. OSPFv3 |
| Remote Management Protocol | SNMP 1. RMON 1. RMON 2. RMON 3. RMON 9. SNMP 3. SNMP 2c. SSH-2. XRMON |
| Encryption Algorithm | SSL |
| Authentication Method | RADIUS. TACACS+ |
| Features | Flow control. full duplex capability. DHCP support. BOOTP support. VLAN support. Syslog support. DiffServ support. sFlow. Multiple Spanning Tree Protocol (MSTP) support. Quality of Service (QoS). Jumbo Frames support. LLDP support. Link Aggregation Control Protocol (LACP) |
| Compliant Standards | IEEE 802.1D. IEEE 802.1Q. IEEE 802.1p. IEEE 802.3x. IEEE 802.3ad (LACP). IEEE 802.1w. IEEE 802.1s. IEEE 802.1ad. IEEE 802.1v. IEEE 802.1AX |
| Expansion / Connectivity | |
| Interfaces | 24 x 1000Base-T RJ-45 1 x network stack device 1 x console RJ-45 1 x management (LAN) RJ-45 1 x micro-USB |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Power | |
| Power Device | Internal power supply - hot-plug |
| Installed Qty | 1 (installed) / 2 (max) |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Power Provided | 250 Watt |
| Voltage Required | DC 12 V |
| Miscellaneous | |
| Included Accessories | Fan tray |
| Compliant Standards | FCC Class A certified. CISPR 22 Class A. EN 60950. EN55022. IEC 61000-4-11. IEC 61000-4-2. IEC 61000-4-3. IEC 61000-4-4. IEC 61000-4-5. IEC 61000-4-8. IEC 60950. UL 60950. UL 60950-1. EN 60825. CAN/CSA C22.2 No. 60950-1. EN 61000-3-3:2008. CAN/CSA C22.2 No. 60950. EN 61000-3-2:2006+A1:2009+A2:2009. VCCI Class A. EN55022:2010. EN55024:2010. EN 60950-1:2006+A11:2009+A1:2010+A12:2011+AC:2013 |
| Dimensions & Weight | |
| Width | 17.4 in |
| Depth | 17 in |
| Height | 1.7 in |
| Weight | 13.27 lbs |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 15 - 95% (non-condensing) |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 158 °F |
| Humidity Range Storage | 15 - 90% (non-condensing) |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.